Pricing
CONDO | BED | BATH | SQ.FT. | PRICE | ||
401 | 1 | 1 | 1070 | SOLD | ||
402 | 1 | 1 | 783 | SOLD | ||
403 | Studio | 1 | 504 | SOLD | ||
404 | 2 | 2 | 1170 | SOLD | ||
501 | 1 | 1 | 1070 | SOLD | ||
502 | 1 | 1 | 783 | SOLD | ||
503 | Studio | 1 | 504 | SOLD | ||
504 | 2 | 2 | 1170 | SOLD | ||
601 | 1 | 1 | 1070 | SOLD | ||
602 | 1 | 1 | 783 | SOLD | ||
603 | Studio | 1 | 504 | SOLD | ||
604 | 2 | 2 | 1170 | SOLD | ||
701 | 1 | 1 | 1070 | SOLD | ||
702 | 1 | 1 | 783 | SOLD | ||
703 | Studio | 1 | 504 | SOLD | ||
704 | 2 | 2 | 1170 | SOLD | ||
801 | 1 | 1 | 1070 | SOLD | ||
802 | 1 | 1 | 783 | SOLD | ||
803 | Studio | 1 | 504 | SOLD | ||
804 | 2 | 2 | 1170 | SOLD | ||
901 | 1 | 1 | 1070 | SOLD | ||
902 | 1 | 1 | 783 | SOLD | ||
903 | Studio | 1 | 504 | SOLD | ||
904 | 2 | 2 | 1170 | SOLD | ||
1001 | 2 | 2 | 1493 | SOLD | ||
1004 | 3 | 3 | 2879 | SOLD |
Information presented in this website is believed accurate, but is not warranted.
Prices and availability and any other terms may change at any time.